At what age can teachers retire?
The answer to that question depends on the state, the date the teacher began their employment, their age, and their years of service.
The table below is intended as a helpful tool for teachers to understand the rules that might affect them. For each state pension plan, the table provides the normal and early retirement ages applicable to teachers based on their hire date and relevant benefit tier.
Nearly every state has multiple tiers with different benefit rules that depend on the teacher’s start date. For each tier, the plan’s “normal” retirement age reflects the point at which the teacher can retire and begin collecting his or her full benefit. Retirement ages are generally expressed as a combination of age and years of service. For example, Alabama allows its Tier I employees to retiree with full benefits at age 60 once they have 10 years of service, or any age once they attain 25 years of service. In the table, these are marked as “60/10” and “Any/25,” respectively.
Many states also offer teachers the option to retire early with a reduced benefit. For example, Arizona allows teachers to claim a reduced pension benefit beginning at age 50 for those employees with five or more years of service. The farther away the worker is from the plan's normal retirement age, the larger the reduction they face. Those reductions are permanently locked in once the employee begins collecting their benefit.
See the table below for the normal and early retirement ages in your state. For more information, check out our state pages, or contact your state's pension plan.
State | Plan Name | Tier | Normal Retirement Eligibility: (Age/Years of Service) | Early Retirement Eligibility: (Age/Years of Service) |
Alabama | Teachers' Retirement System (TRS) - Tier 1 | Hired before January 1, 2013 | 60/10; Any/25 | |
Alabama | Teachers' Retirement System (TRS) - Tier 2 | Hired on or after January 1, 2013 | 62/10 | |
Alaska | Alaska Teachers Retirement System | Hired on or after July 1, 1990 and before July 1, 2006 | 60/8; Any/20 | 55/8 |
Alaska | Alaska Teachers Retirement System | Hired after July 1, 2006 | N/A | N/A |
Arizona | Arizona State Retirement System | Hired before Jan. 1, 1984 | 60/10; 65/1; Age + YOS = 80; | 50/5 |
Arizona | Arizona State Retirement System | Hired on or after Jan. 1, 1984 and before July 1, 2011 | 62/10; 65/1; Age + YOS = 80 | 50/5 |
Arizona | Arizona State Retirement System | Hired on or after July 1, 2011 | 65/1; 62/10; 60/25; 55/30 | 50/5 |
Arkansas | Arkansas Teacher Retirement System | 60/5; Any/28 | Any/25 | |
California | California State Teachers' Retirement System (CalSTRS) | Hired before January 1, 2012 | 60/5 | 50/30; 55/5 |
California | California State Teachers' Retirement System (CalSTRS) | Hired on or after January 1, 2013 | 62/5 | 55/5 |
Colorado | Public Employees' Retirement Association (PERA) | Hired before July 1, 2005; vested on January 1, 2011 | 50/30; 55 and AGE + YOS = 80; 65/5 | 50/25; 55/20; 60/5 |
Colorado | Public Employees' Retirement Association (PERA) | Hired after June 30, 2005 and before January 1, 2007; vested on January 1, 2011 | Any/35; 55 and AGE + YOS = 80; 65/5 | 50/25; 55/20; 60/5 |
Colorado | Public Employees' Retirement Association (PERA) | Hired after December 31, 2006 and before January 1, 2011 | Any/35; 55 and AGE + YOS = 85; 65/5 | 50/25; 55/20; 60/5 |
Colorado | Public Employees' Retirement Association (PERA) | Hired after December 31, 2010 | Any/35; 58 and AGE + YOS = 88; 65/5 | 50/25; 55/20; 60/5 |
Connecticut | Teachers' Retirement Board | All | 60/20; Any/35 | 60/10; 55/20; Any/25 |
Delaware | Delaware State Employees' Pension Plan | Hired on or after Jan. 1, 1997 and before Jan. 1, 2012 | 62/5; 60/15; Any/30 | 55/15; Any/25 |
Delaware | Delaware State Employees' Pension Plan | Hired on or after Jan. 1, 2012 | 65/10; 60/20; Any/30 | 55/15; Any/25 |
District of Columbia | District of Columbia Teachers' Retirement Plan | Hired before Nov. 1, 1996 | 62/5; 60/20; 55/30 | |
District of Columbia | District of Columbia Teachers' Retirement Plan | Hired on or after Nov. 1, 1996 | 62/5; 60/20; Any/30 | |
Florida | Florida Retirement System Pension Plan: Regular Class | Hired before July 1, 2011 | 62/6; Any/30 | 42/6 |
Florida | Florida Retirement System Pension Plan: Regular Class | Hired on or after July 1, 2011 | 65/8; Any/33 | 45/8 |
Florida | Florida Retirement System Investment Plan | Effective July 1, 2002 | Any/1 | N/A |
Georgia | Teachers Retirement System of Georgia (TRS) | 60/10; Any/30 | Any/25 | |
Hawaii | Employees’ Retirement System of the State of Hawaii (ERS) - Contributory Plan for General Employees | Hired before July 1, 1984 | 55/5 | Any/25 |
Hawaii | Employees’ Retirement System of the State of Hawaii (ERS) - Noncontributory Plan | Hired on or after July 1, 1984 and before July 1, 2006 | 55/30; 62/10 | 55/20 |
Hawaii | Employees’ Retirement System of the State of Hawaii (ERS) - Hybrid Plan | Hired on or after July 1, 2006 and before July 1, 2012 | 55/30; 62/5 | 50/20 |
Hawaii | Employees’ Retirement System of the State of Hawaii (ERS) - Hybrid Plan | Hired on or after July 1, 2012 | 60/30; 65/10 | 50/20 |
Idaho | Public Employee Retirement System of Idaho (PERSI) | 65/5; Age + YOS = 90 | 55/5 | |
Illinois | Teachers' Retirement System of the State of Illinois | Hired before Jan. 1, 2011 (Tier 1) | 65/any; 62/5; 60/10; 55/35 | 55/20 |
Illinois | Teachers' Retirement System of the State of Illinois | Hired on or after Jan. 1, 2011 (Tier 2) | 65/any; 67/10 | 62/10 |
Indiana | Indiana State Teachers Retirement Fund | 65/10; 60/15; age 55 and age + YOS = 85 | 50/15 | |
Iowa | Iowa Public Employees Retirement System (IPERS) | Retired before July 1, 2012 | 62/20; 65/4; 55 and AGE + YOS = 88; 70 and still working for IPERS | 55/4 |
Iowa | Iowa Public Employees Retirement System (IPERS) | Hired after June 30, 2012 | 62/20; 65/7; 55 and AGE + YOS = 88; 70 and still working for IPERS | 55/7 |
Kansas | Kansas Public Employees Retirement System: School Tier 1 | Hired before July 1, 2009 | 65/1; 62/10; Age + YOS = 85 | 55/10 |
Kansas | Kansas Public Employees Retirement System: School Tier 2 | Hired on or after July 1, 2009 and before Jan. 1, 2015 | 65/5; 60/30 | 55/10 |
Kansas | Kansas Public Employees Retirement System: School Tier 3 (Cash Balance) | Hired on or after Jan. 1, 2015 | 65/5; 60/30 | 55/10 |
Kentucky | Kentucky Teachers' Retirement System | Hired on or after July 1, 1983 and before July 1, 2002 | 60/5; Any/27 | 55/5 |
Kentucky | Kentucky Teachers' Retirement System | Hired on or after July 1, 2002 and before July 1, 2008 | 60/5; Any/27 | 55/5 |
Kentucky | Kentucky Teachers' Retirement System | Hired on or after July 1, 2008 | 60/5; Any/27 | 55/10 |
Louisiana | Teachers' Retirement System of Louisiana | Hired before July 1, 1999 | 60/5; Any/20; | |
Louisiana | Teachers' Retirement System of Louisiana | Hired on or after July 1, 1999 and before Jan. 1, 2011 | 60/5; 55/25; Any/30 | Any/20 |
Louisiana | Teachers' Retirement System of Louisiana | Hired on or after Jan. 1, 2011 | 60/5 | Any/20 |
Maine | Maine Public Employees Retirement System: State and Teacher's Retirement Program | Hired before July 1, 1983 | 60/1 | Any/25 |
Maine | Maine Public Employees Retirement System: State and Teacher's Retirement Program | Hired on or after July 1, 1983 and before Oct. 1, 1989 | 62/1 | Any/25 |
Maine | Maine Public Employees Retirement System: State and Teacher's Retirement Program | Hired on or after Oct. 1, 1994 and before July 1, 2006 | 62/1 | Any/25 |
Maine | Maine Public Employees Retirement System: State and Teacher's Retirement Program | Hired on or after July 1, 2006 | 65/1 | Any/25 |
Maryland | Maryland State Retirement and Pension System: Teachers' Pension System | Hired on or after July 1, 2011 | 65/10; Age + YOS = 90; | 60/15 |
Maryland | Maryland State Retirement and Pension System: Teachers' Pension System | Hired between Jan. 1, 1980 and July 30, 2011 | 65/2; 64/3; 63/4; 62/5; any/30 | 60/15 |
Massachusetts | Massachusetts Teachers' Retirement System | Hired on or after Jan. 1, 1979 and before Jan. 1, 1984 | 55/10; Any/20 | |
Massachusetts | Massachusetts Teachers' Retirement System | Hired on or after Jan. 1, 1984 and before July 1, 1996 | 55/10; Any/20 | |
Massachusetts | Massachusetts Teachers' Retirement System | Hired on or after July 1, 1996 and before July 1, 2001 | 55/10; Any/20 | |
Massachusetts | Massachusetts Teachers' Retirement System | Hired on or after July 1, 2001 and before April 1, 2012 | 55/10; Any/20 | |
Massachusetts | Massachusetts Teachers' Retirement System | Hired on or after April 1, 2012 | 60/10 | |
Michigan | Public School Employees' Retirement System - Basic | Hired before January 1, 1990 and retired before February 1, 2013 | 55/30; 60/10 | 55/15 |
Michigan | Public School Employees' Retirement System - Member Investment Plan (MIP) Fixed - Option 1 | Hired before January 1, 1990, elected MIP plan - 25 YOS on February 1, 2013 (Option 1) | Any/30; 60/5; 60/10 | 55/15 |
Michigan | Public School Employees' Retirement System - Member Investment Plan (MIP) Fixed - Option 2 | Hired before January 1, 1990, elected MIP plan - 25 YOS on February 1, 2013 (Option 2) | Any/30; 60/5; 60/10 | 55/15 |
Michigan | Public School Employees' Retirement System - Member Investment Plan (MIP) Fixed - Option 3 | Hired before January 1, 1990, elected MIP plan - 25 YOS on February 1, 2013 (Option 3) | Any/30; 60/5; 60/10 | 55/15 |
Michigan | Public School Employees' Retirement System - Member Investment Plan (MIP) Fixed - Option 4 | Hired before January 1, 1990, elected MIP plan - 25 YOS on February 1, 2013 (Option 4) | Any/30; 60/5; 60/10 | 55/15 |
Michigan | Public School Employees' Retirement System - Member Investment Plan (MIP) Graded - Option 1 | Hired after December 31, 1989 and before July 1, 2008 - 20 YOS on February 1, 2013 (Option 1) | Any/30; 60/5; 60/10 | 55/15 |
Michigan | Public School Employees' Retirement System - Member Investment Plan (MIP) Graded - Option 2 | Hired after December 31, 1989 and before July 1, 2008 - 20 YOS on February 1, 2013 (Option 2) | Any/30; 60/5; 60/10 | 55/15 |
Michigan | Public School Employees' Retirement System - Member Investment Plan (MIP) Graded - Option 3 | Hired after December 31, 1989 and before July 1, 2008 - 20 YOS on February 1, 2013 (Option 3) | Any/30; 60/5; 60/10 | 55/15 |
Michigan | Public School Employees' Retirement System - Member Investment Plan (MIP) Graded - Option 4 | Hired after December 31, 1989 and before July 1, 2008 - 20 YOS on February 1, 2013 (Option 4) | Any/30; 60/5; 60/10 | 55/15 |
Michigan | Public School Employees' Retirement System - Member Investment Plan (MIP) Plus | Hired after June 30, 2008 and before July 1, 2010 (MIP Plus) | Any/30; 60/5; 60/10 | 55/15 |
Michigan | Public School Employees' Retirement System - Pension Plus Plan (PPP) | Hired after June 30, 2010 (Pension Plus Plan) | 60/10 | 55/15 |
Minnesota | Minnesota Teachers Retirement Association | Hired on or before June 30, 1989 | 65/3; 62/30; Age + YOS = 90 | 55/3; Any/30 |
Minnesota | Minnesota Teachers Retirement Association | Hired after June 30, 1989 | 66/3 | 55/3 |
Mississippi | Mississippi Public Employees' Retirement System | Hired before July 1, 2007 | 60/4; any/25 | |
Mississippi | Mississippi Public Employees' Retirement System | Hired on or after July 1, 2007 but before July 1, 2011 | 60/8; any/25 | |
Mississippi | Mississippi Public Employees' Retirement System | Hired on or after July 1, 2011 | 65/8; any/30 | 60/8 |
Missouri | Public School Retirement System of Missouri | Retire on or before July 1, 2013 | 60/5; any/30; Age + YOS = 80 | 55/5; any/25 |
Missouri | Public School Retirement System of Missouri | Retire after July 1, 2013 | 60/5; any/30; Age + YOS = 80 | 55/5; any/25 |
Montana | Montana Teacher's Retirement System (TRS) | 60/5; Any/25 | 50/5 | |
Nebraska | Nebraska School Employees' Retirement System | 65/1; age 55 and age + YOS = 85 | 60/5 | |
Nevada | Nevada Public Employees' Retirement System | Hired on or after July 1, 2001 and before Jan. 1, 2010 | 65/5; 60/10; Any/30 | Any/5 |
Nevada | Nevada Public Employees' Retirement System | Hired on or after Jan. 1, 2010 | 65/5; 62/10; Any/30 | Any/5 |
New Hampshire | New Hampshire Retirement System | Hired before Jan. 1, 2002 | 60/1 | 50/10; 20 YOS and Age + YOS = 70 |
New Hampshire | New Hampshire Retirement System | Hired on or after Jan. 1, 2002 and before July 1, 2009 | 60/1 | 50/10; 20 YOS and Age + YOS = 70 |
New Hampshire | New Hampshire Retirement System | Hired on or after July 1, 2009 and before July 1, 2011 | 60/1 | 50/10; 20 YOS and Age + YOS = 70 |
New Hampshire | New Hampshire Retirement System | Hired on or after July 1, 2011 | 65/1 | 60/30 |
New Jersey | New Jersey Teachers' Pension and Annuity Fund | Hired before July 1, 2007 (Tier 1) | 60/10; 55/25 | Any/25 |
New Jersey | New Jersey Teachers' Pension and Annuity Fund | Hired on or after July 1, 2007 and before Nov. 2, 2008 (Tier 2) | 60/10 | Any/25 |
New Jersey | New Jersey Teachers' Pension and Annuity Fund | Hired on or after Nov. 2, 2008 and before May 22, 2010 (Tier 3) | 62/10 | Any/25 |
New Jersey | New Jersey Teachers' Pension and Annuity Fund | Hired on or after May 22, 2010 and before June 28, 2011 (Tier 4) | 62/10 | Any/25 |
New Jersey | New Jersey Teachers' Pension and Annuity Fund | Hired on or after June 28, 2011 (Tier 5) | 65/10 | Any/30 |
New Mexico | New Mexico Educational Retirement Board | Hired before July 1, 2010 | 65/5; Any/25; Age 60 and age + YOS = 75 | Age + YOS = 75 |
New Mexico | New Mexico Educational Retirement Board | Hired on or after July 1, 2010 and before July 1 , 2013 | 67/5; Any/30; Age 65 and Age + YOS = 80 | Age + YOS = 80 |
New Mexico | New Mexico Educational Retirement Board | Hired on or after July 1 , 2013 | 67/5; 55/30; Age 65 and Age + YOS = 80 | Any/30; Age + YOS = 80 |
New York | New York State Teachers' Retirement System | Hired on or after July 27, 1976 and before Jan. 1, 2010 (Tiers 3 & 4) | 62/5; any/30 | 55/5 |
New York | New York State Teachers' Retirement System | Hired on or after Jan. 1, 2010 and before April 1, 2012 (Tier 5) | 62/10; 57/30 | 55/10 |
New York | New York State Teachers' Retirement System | Hired on or after April 1, 2012 (Tier 6) | 63/10 | 55/10 |
North Carolina | Teachers' and State Employees' Retirement System (TSERS) | Hired before August 1, 2011 | 65/5; 60/25; Any/30 | 50/20; 60/5 |
North Carolina | Teachers' and State Employees' Retirement System (TSERS) | Hired after July 31, 2011 | 65/10; 60/25; Any/30 | 50/20; 60/10 |
North Dakota | North Dakota Teachers' Fund for Retirement | Hired before July 1, 2008 and age 55 by July 1, 2013 | 65/3; Age + YOS = 85 | 55/3 |
North Dakota | North Dakota Teachers' Fund for Retirement | Hired before July 1, 2008 and younger than 55 on July 1, 2013 | 65/3; Age 60 and Age + YOS = 90 | 55/3 |
North Dakota | North Dakota Teachers' Fund for Retirement | Hired on or after July 1, 2008 and retire after July 1, 2013 | 65/5; Age 60 and Age + YOS = 90 | 55/5 |
Ohio | State Teachers Retirement System of Ohio | Retiring before Aug. 1, 2015 | 65/5; Any/30 | 55/25; 60/5 |
Ohio | State Teachers Retirement System of Ohio | Retiring on or after Aug. 1, 2015 and before Aug. 1, 2017 | 65/5; Any/31 | 55/26; 60/5; Any/30 |
Ohio | State Teachers Retirement System of Ohio | Retiring on or after Aug. 1, 2019 and before Aug. 1, 2021 | 65/5; Any/33 | 55/28; 60/5; Any/30 |
Ohio | State Teachers Retirement System of Ohio | Retiring on or after Aug. 1, 2026 | 65/5; 60/35 | 60/5; Any/30 |
Oklahoma | Oklahoma Teachers Retirement System (TRS) - Low Base | Hired after June 30, 1979 and before July 1, 1992 | 62/5; AGE + YOS = 80 | 55/5; Any/30 YOS |
Oklahoma | Oklahoma Teachers Retirement System (TRS) - High Base | Hired after June 30, 1979 and before July 1, 1992 | 62/5; AGE + YOS = 80 | 55/5; Any/30 YOS |
Oklahoma | Oklahoma Teachers Retirement System (TRS) - Low Base | Hired after June 30, 1992 and before July 1, 1995 | 62/5; AGE + YOS = 90 | 55/5; Any/30 YOS |
Oklahoma | Oklahoma Teachers Retirement System (TRS) - High Base | Hired after June 30, 1992 and before July 1, 1995 | 62/5; AGE + YOS = 90 | 55/5; Any/30 YOS |
Oklahoma | Oklahoma Teachers Retirement System (TRS) - Low Base | Hired after June 30, 1995 and before November 1, 2011 | 62/5; AGE + YOS = 90 | 55/5; Any/30 YOS |
Oklahoma | Oklahoma Teachers Retirement System (TRS) - Low Base | Hired on or after November 1, 2011 | 65/5; 60 and AGE + YOS = 90 | 60/5; Any/30 YOS |
Oregon | Oregon Public Employees Retirement System: Tier One | Hired before July 14, 1995 | 58/5; any/30 | 55/5 |
Oregon | Oregon Public Employees Retirement System: Tier Two | Hired on or after Jan. 1, 1996 and before Aug. 29, 2003 | 60/5; any/30 | 55/5 |
Oregon | Oregon Public Employees Retirement System: OPSRP | Hired on or after Aug. 28, 2003 | 65/5; 58/30 | 55/5 |
Pennsylvania | Pennsylvania Public School Employees' Retirement System (PSERS) - Class T-C | Hired before July 1, 2001 | 62/1; 60/30; Any/35 | Any/5; 55/25 |
Pennsylvania | Pennsylvania Public School Employees' Retirement System (PSERS) - Class T-D | Hired after June 30, 2001 and before July 1, 2011 | 62/1; 60/30; Any/35 | Any/5; 55/25 |
Pennsylvania | Pennsylvania Public School Employees' Retirement System (PSERS) - Class T-E | Hired on or after July 1, 2011, Class T-E | 65/3; 35 YOS and AGE + YOS = 92 | Any/10; 55/25 |
Pennsylvania | Pennsylvania Public School Employees' Retirement System (PSERS) - Class T-F (Optional) | Hired on or after July 1, 2011, Class T-F | 65/3; 35 YOS and AGE + YOS = 92 | Any/10; 55/25 |
Rhode Island | Employees' Retirement System of Rhode Island (ERSRI) - Schedule B2 | Hired after September 30, 2009 and before July 1, 2012 | 65/10; 62/29 | 62/20 |
Rhode Island | Employees' Retirement System of Rhode Island (ERSRI) - Schedule AB | 20 YOS on July 1, 2012 | 60/10 | 55/20 |
Rhode Island | Employees' Retirement System of Rhode Island (ERSRI) | Hired after June 30, 2012 | Social Security FRA | Social Security FRA-5/20 |
South Carolina | South Carolina Retirement System | Hired before July 1, 2012 (Class 2) | 65/5; Any/28 | 60/5; 55/25 |
South Carolina | South Carolina Retirement System | Hired on or after July 1, 2012 (Class 3) | 65/8; 8 YOS and Age + YOS = 90 | 60/8 |
South Dakota | South Dakota Retirement System (Class A) | Retired before July 1, 2008 | 65/3; Age 55 and Age + YOS = 85 | 55/3 |
South Dakota | South Dakota Retirement System (Class A) | Hired on or after July 1, 2008 | 65/3; Age 55 and Age + YOS = 85 | 55/3 |
Tennessee | Tennessee Consolidated Retirement System | Hired on or after July 1, 1976 | 60/5; any/30 | 55/5; any/25 |
Texas | Teacher Retirement System of Texas | Tier 1: hired on or before Sept. 1, 1980, or hired on or before Sept. 1, 2005 and at least age 50 at that time or age + YOS = 70 that year | 65/5; Any/5 and Age + YOS = 80 | 55/5; Any/30 |
Texas | Teacher Retirement System of Texas | Tier 2: hired after Sept. 1, 1980 and on or before Sept. 1, 2007, and not in Tier 1 | 65/5; Any/5 and Age + YOS = 80 | 55/5; Any/30 |
Texas | Teacher Retirement System of Texas | Tier 3: hired after Sept. 1, 2007 | 65/5; 60/5 and age + YOS = 80 | 55/5; Any/30; age + YOS = 80 |
Utah | Tier 1 Contributory | Hired before July 1, 1975 | 65/4; Any/30 | 60/20; 62/10 |
Utah | Tier 1 Contributory | Hired after June 30, 1975 and before July 1, 1986 | 65/4; Any/30 | 60/20; 62/10 |
Utah | Tier 1 Noncontributory | Hired after June 30, 1986 and before July 1, 2011 | 65/4; Any/30 | 60/20; 62/10; Any/25 |
Utah | Tier 2 Public Employees Contributory Retirement System | Hired after June 30, 2011 | 65/4; Any/35 | 60/20; 62/10 |
Vermont | State Teachers' Retirement System of Vermont | Hired before July 1, 1981 | 60/any; Any/30 | 55/5 |
Vermont | State Teachers' Retirement System of Vermont | Hired on or after July 1, 1981 and before July 1, 1985 (or at least age 57 on July 1, 2010) | 62/any; Any/30 | 55/5 |
Vermont | State Teachers' Retirement System of Vermont | Hired on or after July 1, 1985 (and younger than age 57 on July 1, 2010) | 65/any; Age + YOS = 90 | 55/5 |
Virginia | Virginia Retirement System (VRS) - Plan 1 | Hired before July 1, 2010 and vested on January 1, 2013 | 65/5; 50/30 | 55/5; 50/10 |
Virginia | Virginia Retirement System (VRS) - Plan 2 | Hired after June 30, 2010 | Social Security FRA/5; AGE + YOS = 90 | 60/5 |
Washington | Washington Teachers' Retirement System (TRS) - Plan 2 | Hired after September 30, 1977 and before July 1, 1996 | 65/5 | 55/20 |
Washington | Washington Teachers' Retirement System (TRS) - Plan 3 | Hired after June 30, 1996 and before May 1, 2013 | 65/10; 65/5 with 1+ YOS after age 44 | 55/10 |
Washington | Washington Teachers' Retirement System (TRS) - Plan 3 | Hired on or after May 1, 2013 | 65/10; 65/5 with 1+ YOS after age 44 | 55/10 |
West Virginia | Teachers' Retirement System (TRS) | 55/30; 60/5; Any/35 | Any/30-35 | |
Wisconsin | Wisconsin Retirement System (WRS) | Retired before January 1, 2000 | 65/Any; 57/30 | 55/Any |
Wisconsin | Wisconsin Retirement System (WRS) | 20 YOS on January 1, 2000 | 65/Any; 57/30 | 55/Any |
Wisconsin | Wisconsin Retirement System (WRS) | Hired after June 30, 2011 | 65/Any; 57/30 | 55/Any |
Wyoming | Wyoming Public Employee Pension Plan | Hired before Sept. 1, 2012 | 60/4; Age + YOS = 85 | 50/4; Any/25 |
Wyoming | Wyoming Public Employee Pension Plan | Hired on or after Sept. 1, 2012 | 65/4; Age + YOS = 85 | 55/4; Any/25 |
Note: Table is based on data from the Urban Institute's State and Local Employee Pension Plan Database.